
Couldn't load pickup availability
A premium complete grain-free dry food for outdoor cats and adult cats with high activity levels. This hypoallergenic formula is packed with high-quality protein to keep muscles lean and strong, with an optimal combination of vitamins, organic trace elements, and chondroprotectives to support healthy teeth, joints, and bones for everyday hunting and play. No colorants, preservatives, GMO, or soy.
Dehydrated turkey (28%), fresh chicken meat (26%), yellow peas (16%), poultry fat (preserved with tocopherols, 13%), chickpeas (6%), salmon oil (2%), hydrolysed chicken liver (2%), brewer’s yeast (2%), dried apples (2%), linseed (1.5%), dried chamomile (0.5%), minerals, dried sea buckthorn (0.3%), dried cranberries (0.2%), glucosamine (0.025%), chondroitin sulphate (0.018%), fructo-oligosaccharides (0.015%), mannan-oligosaccharides (0.015%), Mojave yucca (0.008%), Lactobacillus acidophilus HA-122 inactivated (15×10⁹ cells/kg). Contains EU approved natural antioxidants: tocopherol extracts from vegetable oil (1b306), ascorbyl palmitate (1b304) & rosemary extract.
| Analytical Constituents | Value |
|---|---|
| Crude Protein | 34.0% |
| Crude Fat | 18.0% |
| Crude Fibre | 1.0% |
| Crude Ash | 7.2% |
| Moisture | 10.0% |
| Omega-3 | 0.3% |
| Omega-6 | 2.0% |
| Calcium | 1.2% |
| Phosphorus | 0.9% |
| Sodium | 0.4% |
| Magnesium | 0.08% |
| Supplement | Amount per kg |
|---|---|
| Vitamin A (3a672a) | 20,000 IU |
| Vitamin D3 (E671) | 800 IU |
| Vitamin E (3a700) | 600 mg |
| Vitamin C (3a312) | 300 mg |
| Taurine (3a370) | 2,500 mg |
| L-Carnitine (3a910) | 100 mg |
| Choline Chloride (3a890) | 2,500 mg |
| Biotin (3a880) | 2 mg |
| Vitamin B1 (3a821) | 10 mg |
| Vitamin B2 | 12 mg |
| Niacinamide (3a315) | 50 mg |
| Calcium-D-Pantothenate (3a841) | 40 mg |
| Vitamin B6 (3a831) | 10 mg |
| Folic Acid (3a316) | 2 mg |
| Vitamin B12 | 0.04 mg |
| Zinc (3b606) | 120 mg |
| Iron (3b106) | 45 mg |
| Manganese (3b504) | 55 mg |
| Potassium Iodide (3b201) | 4 mg |
| Copper (3b406) | 10 mg |
| Selenium (3b810) | 0.2 mg |
| L-Methionine (3c305) | 2,000 mg |
Metabolisable energy: 4,000 kcal/kg.
| Cat Weight | Daily Amount |
|---|---|
| Refer to the feeding chart on packaging for exact gram amounts by bodyweight and activity level. | |
