
Couldn't load pickup availability
Reflex Adult Cat Food with Chicken is specifically formulated to help adult cats lead a healthy and happy life. Featuring processed chicken proteins (35%) as the primary protein source, it offers a complete and balanced diet tailored to meet the daily nutritional needs of adult cats — with a delicious recipe that appeals to their taste preferences and easily digestible organic components for optimal digestive health.
Processed Chicken Proteins (35%), Corn, Rice, Chicken Fat, Corn Gluten, Beet Pulp, Wheat Bran, Liver Aroma, Vitamins and Minerals, Salt, Flax Seed, Brewer's Yeast, MOS (Mannan Oligosaccharides), Whey Powder, Yucca Schidigera, Taurine (3A370), Preservatives & Antioxidants.
| Component | Value |
|---|---|
| Crude Protein | 32% |
| Crude Fat | 14% |
| Crude Ash | 8% |
| Crude Cellulose (Fibre) | 3% |
| Supplement | Amount |
|---|---|
| Vitamin A (3A672A) | 18,000 IU/kg |
| Vitamin D3 (3A671) | 1,500 IU/kg |
| Vitamin E (3A700) | 200 mg/kg |
| Vitamin C (3A300) | 400 mg/kg |
| Taurine (3A370) | 1,500 mg/kg |
| Vitamin K3 (3A710) | 0.2 mg/kg |
| Iron (3B103) | 200 mg/kg |
| Iodine (3B202) | 1.5 mg/kg |
| Copper (3B405) | 13 mg/kg |
| Manganese (3B502) | 50 mg/kg |
| Zinc (3B603) | 140 mg/kg |
| Selenium (3B802) | 0.3 mg/kg |
| Choline (3A890) | 2,500 mg/kg |
| Calcium Pantothenate (3A841) | — |
| Vitamins B1, B2, B3 (Niacin), B6, B7 (Biotin), B9 (Folic Acid), B12 | Included |
| Cat Weight (kg) | Daily Amount (g/day) |
|---|---|
| 1 – 2 kg | 25 – 35 g |
| 2 – 3 kg | 35 – 55 g |
| 3 – 4 kg | 55 – 75 g |
| 4 – 5 kg | 75 – 90 g |
| 5 – 6 kg | 90 – 110 g |
| 6 – 7 kg | 110 – 130 g |
| 7 – 8 kg | 130 – 145 g |
