


Couldn't load pickup availability
BonaCibo Adult Dog with Chicken is formulated with the optimum balance of protein, fats and carbohydrates to provide sustained energy and good body conformation throughout life. Enriched with antioxidant vitamins, plant extracts, and Phenomind™, BonaCibo Adult Dog maximises health, immunity, and cognitive wellbeing. Hypoallergenic: contains no beef, dairy, or wheat.
Dehydrated Chicken Protein (34%), Baldo Rice (22%), Maize, Refined Chicken Oil, Anchovy Meal (5%), Brewers Dried Yeast, Anchovy Oil, Carob, Hydrolized Chicken Liver, Nucleotide Yeast Protein, Dried Beet Pulp, Minerals, Prebiotic Mannan Oligo Saccharides, Seaweed, Blueberry Powder, Yucca Extract, Psyllium, Marigold Powder, Phenomind™ (0.024%). EU approved antioxidants.
Hypoallergenic: Does not contain beef, dairy, or wheat.
| Component | Value |
|---|---|
| Protein | 27% |
| Fat Content | 12% |
| Crude Ash | 8% |
| Crude Fibre | 2.5% |
| Omega-6 | 3.5% |
| Omega-3 | 0.70% |
| Supplement | Amount |
|---|---|
| Vitamin A | 20,000 IU/kg |
| Vitamin D3 | 1,500 IU/kg |
| Vitamin E | 360 mg/kg |
| Vitamin K3 | 0.36 mg/kg |
| Vitamin C | 160 mg/kg |
| Vitamin B1 | 3.09 mg/kg |
| Vitamin B2 | 7.70 mg/kg |
| Vitamin B6 | 2.59 mg/kg |
| Vitamin B12 | 0.06 mg/kg |
| Pantothenic Acid | 25.89 mg/kg |
| Folic Acid | 0.57 mg/kg |
| Niacin | 16 mg/kg |
| Biotin | 0.28 mg/kg |
| Copper (as Sulphate) | 15 mg/kg |
| Zinc (as Sulphate) | 80 mg/kg |
| Zinc (as Chelate) | 20 mg/kg |
| Manganese (as Sulphate) | 27 mg/kg |
| Selenium (as Selenite) | 0.26 mg/kg |
| Glucosamine | 1,000 mg/kg |
| Chondroitin | 700 mg/kg |
| EU Approved Antioxidants | ✓ |
| Dog Weight (kg) | Daily Amount |
|---|---|
| Refer to the feeding chart on packaging for exact gram amounts by bodyweight and activity level. | |
