
Couldn't load pickup availability
A premium complete grain-free dry food for adult sterilised cats with sensitive digestion. This hypoallergenic formula supports healthy kidneys and urinary tract, featuring fresh rabbit — a lean, low-cholesterol meat with excellent digestibility — alongside sea buckthorn, nasturtium, and a blend of fruits and herbs rich in natural antioxidants and Vitamin E. No colorants, preservatives, GMO, or soy.
Fresh rabbit meat (26%), dehydrated rabbit (26%), yellow peas (16%), chickpeas (10%), poultry fat (preserved with tocopherols, 6%), dried apples (6%), salmon oil (2%), hydrolysed chicken liver (2%), brewer’s yeast (2%), psyllium husk and seeds (1%), linseed (1%), dried nasturtium (0.5%), dried chamomile (0.5%), minerals, dried sea buckthorn (0.3%), dried cranberries (0.2%), fructo-oligosaccharides (0.015%), mannan-oligosaccharides (0.015%), Mojave yucca (0.008%), Lactobacillus acidophilus HA-122 inactivated (15×10⁹ cells/kg). Contains EU approved natural antioxidants: tocopherol extracts from vegetable oil (1b306), ascorbyl palmitate (1b304) & rosemary extract.
| Analytical Constituents | Value |
|---|---|
| Crude Protein | 31.0% |
| Crude Fat | 13.0% |
| Crude Fibre | 3.0% |
| Crude Ash | 8.8% |
| Moisture | 10.0% |
| Omega-3 | 0.4% |
| Omega-6 | 1.2% |
| Calcium | 0.8% |
| Phosphorus | 0.7% |
| Sodium | 1.0% |
| Magnesium | 0.04% |
| Supplement | Amount per kg |
|---|---|
| Vitamin A (3a672a) | 20,000 IU |
| Vitamin D3 (E671) | 800 IU |
| Vitamin E (3a700) | 600 mg |
| Vitamin C (3a312) | 300 mg |
| Taurine (3a370) | 2,500 mg |
| L-Carnitine (3a910) | 100 mg |
| Choline Chloride (3a890) | 2,500 mg |
| Biotin (3a880) | 2 mg |
| Vitamin B1 (3a821) | 10 mg |
| Vitamin B2 | 12 mg |
| Niacinamide (3a315) | 50 mg |
| Calcium-D-Pantothenate (3a841) | 40 mg |
| Vitamin B6 (3a831) | 10 mg |
| Folic Acid (3a316) | 2 mg |
| Vitamin B12 | 0.04 mg |
| Zinc (3b606) | 120 mg |
| Iron (3b106) | 45 mg |
| Manganese (3b504) | 55 mg |
| Potassium Iodide (3b201) | 4 mg |
| Copper (3b406) | 10 mg |
| Selenium (3b810) | 0.2 mg |
| L-Methionine (3c305) | 4,000 mg |
Metabolisable energy: 3,610 kcal/kg.
| Cat Weight | Daily Amount |
|---|---|
| Refer to the feeding chart on packaging for exact gram amounts by bodyweight and activity level. | |
