
Couldn't load pickup availability
Brit Veterinary Diet Gastrointestinal is a dietetic complete feed for dogs formulated for the reduction of acute and chronic intestinal absorptive disorders. Made with highly digestible herring, hydrolysed salmon protein, and a gentle blend of psyllium, beta-glucans, and prebiotics, this formula supports gut flora restoration, soothes the digestive tract, and promotes healthy gastrointestinal function.
Dehydrated herring (26%), yellow peas (23%), buckwheat, hydrolysed salmon protein (12%), chicken fat (10%), apple pulp, eggs (2%), salmon oil (2%), hydrolysed salmon gravy (2%), brewer’s yeast (1%), minerals, psyllium husks and seeds (0.5%), dried algae (0.5%, Ascophyllum nodosum), egg shells (a source of calcium), yeast extract (source of mannan-oligosaccharides, 0.025%), β-glucans (0.022%), fructo-oligosaccharides (0.02%), Mojave yucca (0.02%), sea buckthorn (0.015%). Contains EU approved antioxidants: tocopherol extracts from vegetable oil (1b306), ascorbyl palmitate (1b304) & rosemary extract.
| Analytical Constituents | Value |
|---|---|
| Crude Protein | 25.0% |
| Fat Content | 16.0% |
| Crude Fibre | 1.5% |
| Crude Ash | 5.8% |
| Moisture | 10.0% |
| Omega-3 | 0.85% |
| Omega-6 | 2.2% |
| Calcium | 0.9% |
| Phosphorus | 0.6% |
| Sodium | 0.5% |
| Magnesium | 0.09% |
| Potassium | 0.5% |
| Supplement | Amount per kg |
|---|---|
| Vitamin A (3a672a) | 22,000 IU |
| Vitamin D3 (E671) | 1,000 IU |
| Vitamin E (3a700) | 1,000 mg |
| Vitamin C (3a312) | 500 mg |
| Choline Chloride (3a890) | 2,300 mg |
| Biotin (3a880) | 2.4 mg |
| Vitamin B1 (3a821) | 11 mg |
| Vitamin B2 | 14 mg |
| Niacinamide (3a315) | 94 mg |
| Calcium-D-Pantothenate (3a841) | 25 mg |
| Vitamin B6 (3a831) | 7 mg |
| Folic Acid (3a316) | 2.4 mg |
| Vitamin B12 | 0.16 mg |
| Zinc Chelate of Amino Acids (3b606) | 140 mg |
| Ferrous Chelate of Amino Acids (E1) | 65 mg |
| Manganese Chelate of Amino Acids (E5) | 75 mg |
| Potassium Iodide (3b201) | 4.2 mg |
| Cupric Chelate of Amino Acids (E4) | 5 mg |
| Selenium (Selenised Yeast, 3b810) | 0.2 mg |
| L-Carnitine (3a910) | 350 mg |
| Enterococcus faecium DSM 10663 (4b1707) | 1×10⁹ CFU |
Metabolisable energy: 3,930 kcal/kg.
| Dog Weight (kg) | Daily Amount (g) |
|---|---|
| 2 kg | 30 g |
| 5 kg | 70 g |
| 10 kg | 120 g |
| 15 kg | 160 g |
| 20 kg | 200 g |
| 25 kg | 240 g |
| 30 kg | 270 g |
| 40 kg | 340 g |
| 50 kg | 400 g |
| 60 kg | 460 g |
| 70 kg | 510 g |
| 80 kg | 570 g |
