
Couldn't load pickup availability
Brit Veterinary Diet Hepatic is a dietetic complete feed for dogs formulated to support liver function in the case of chronic liver insufficiency. With a moderate level of highly digestible protein, low copper, and a blend of milk thistle, prebiotics, and gut flora stabilisers, this formula helps reduce the metabolic burden on the liver and supports hepatic recovery and long-term management.
Yellow peas (20%), sweet potatoes, eggs (14%), apple pulp, buckwheat, chicken fat (8%), hydrolysed turkey protein (7%), salmon oil (2%), hydrolysed chicken liver (2%), minerals, dried algae (0.5%, Ascophyllum nodosum), milk thistle seeds (0.2%), yeast extract (source of mannan-oligosaccharides, 0.022%), β-glucans (0.02%), fructo-oligosaccharides (0.02%), Mojave yucca (0.02%), sea buckthorn (0.015%). Contains EU approved antioxidants: tocopherol extracts from vegetable oil (1b306), ascorbyl palmitate (1b304) & rosemary extract.
| Analytical Constituents | Value |
|---|---|
| Crude Protein | 16.0% |
| Fat Content | 16.0% |
| Crude Fibre | 3.2% |
| Crude Ash | 4.5% |
| Moisture | 10.0% |
| Total Sugars (NFE) | 50.3% |
| Omega-3 | 0.6% |
| Omega-6 | 2.3% |
| Calcium | 0.7% |
| Phosphorus | 0.5% |
| Sodium | 0.15% |
| Magnesium | 0.1% |
| Copper | 0.001% |
| Supplement | Amount per kg |
|---|---|
| Vitamin A (3a672a) | 23,000 IU |
| Vitamin D3 (E671) | 1,000 IU |
| Vitamin E (3a700) | 1,000 mg |
| Vitamin C (3a312) | 500 mg |
| Choline Chloride (3a890) | 2,200 mg |
| Biotin (3a880) | 2.2 mg |
| Vitamin B1 (3a821) | 10.5 mg |
| Vitamin B2 | 13 mg |
| Niacinamide (3a315) | 88 mg |
| Calcium-D-Pantothenate (3a841) | 30 mg |
| Vitamin B6 (3a831) | 6.5 mg |
| Folic Acid (3a316) | 2.2 mg |
| Vitamin B12 | 0.15 mg |
| Zinc Chelate of Amino Acids (3b606) | 150 mg |
| Ferrous Chelate of Amino Acids (E1) | 65 mg |
| Manganese Chelate of Amino Acids (E5) | 60 mg |
| Potassium Iodide (3b201) | 4.5 mg |
| Selenium (Selenised Yeast, 3b810) | 0.2 mg |
| Taurine (3a370) | 2,200 mg |
| L-Carnitine (3a910) | 330 mg |
| Enterococcus faecium DSM 10663 (4b1707) | 1×10⁹ CFU |
Metabolisable energy: 3,830 kcal/kg.
| Dog Weight (kg) | Daily Amount (g) |
|---|---|
| 2 kg | 35 g |
| 5 kg | 80 g |
| 10 kg | 130 g |
| 15 kg | 180 g |
| 20 kg | 220 g |
| 25 kg | 260 g |
| 30 kg | 300 g |
| 40 kg | 390 g |
| 50 kg | 480 g |
| 60 kg | 550 g |
| 70 kg | 610 g |
| 80 kg | 680 g |
