
Couldn't load pickup availability
Brit Veterinary Diet Renal is a dietetic complete feed for dogs formulated to support renal function in the case of chronic renal insufficiency (CRI). With restricted, high-quality protein, reduced phosphorus, and a carefully balanced blend of potassium citrate, omega-3 fatty acids, and gut flora stabilisers, this formula helps manage uremic toxin production and supports kidney health and quality of life.
Yellow peas (44%), chicken fat (12%), buckwheat, eggs (10%), apple pulp, salmon protein hydrolysed (7%), salmon oil (2%), hydrolysed chicken liver (2%), minerals, egg shells (a source of calcium), potassium citrate (0.8%), psyllium husks and seeds (0.5%), dried algae (0.5%, Ascophyllum nodosum), chitosan (0.08%), yeast extract (source of mannan-oligosaccharides, 0.025%), β-glucans (0.022%), fructo-oligosaccharides (0.02%), Mojave yucca (0.02%), sea buckthorn (0.015%). Contains EU approved antioxidants: tocopherol extracts from vegetable oil (1b306), ascorbyl palmitate (1b304) & rosemary extract.
| Analytical Constituents | Value |
|---|---|
| Crude Protein | 14.0% |
| Fat Content | 17.0% |
| Crude Fibre | 2.8% |
| Crude Ash | 4.5% |
| Moisture | 10.0% |
| Omega-3 | 0.6% |
| Omega-6 | 2.3% |
| Calcium | 0.6% |
| Phosphorus | 0.25% |
| Sodium | 0.2% |
| Magnesium | 0.07% |
| Potassium | 0.45% |
| Arginine | 0.42% |
| Taurine | 0.32% |
| Supplement | Amount per kg |
|---|---|
| Vitamin A (3a672a) | 21,000 IU |
| Vitamin D3 (E671) | 1,000 IU |
| Vitamin E (3a700) | 1,000 mg |
| Vitamin C (3a312) | 500 mg |
| Choline Chloride (3a890) | 2,200 mg |
| Biotin (3a880) | 2.2 mg |
| Vitamin B1 (3a821) | 10.5 mg |
| Vitamin B2 | 13.5 mg |
| Niacinamide (3a315) | 90 mg |
| Calcium-D-Pantothenate (3a841) | 25 mg |
| Vitamin B6 (3a831) | 6.5 mg |
| Folic Acid (3a316) | 2.2 mg |
| Vitamin B12 | 0.15 mg |
| Zinc Chelate of Amino Acids (3b606) | 140 mg |
| Ferrous Chelate of Amino Acids (E1) | 60 mg |
| Manganese Chelate of Amino Acids (E5) | 72 mg |
| Potassium Iodide (3b201) | 3.9 mg |
| Cupric Chelate of Amino Acids (E4) | 5 mg |
| Selenium (Selenised Yeast, 3b810) | 0.2 mg |
| Taurine (3a370) | 2,200 mg |
| L-Carnitine (3a910) | 330 mg |
| Arginine (3c3.6.1.) | 3,200 mg |
| Enterococcus faecium DSM 10663 (4b1707) | 1×10⁹ CFU |
Metabolisable energy: 3,890 kcal/kg.
| Dog Weight (kg) | Daily Amount (g) |
|---|---|
| 2 kg | 35 g |
| 5 kg | 90 g |
| 10 kg | 150 g |
| 15 kg | 210 g |
| 20 kg | 260 g |
| 25 kg | 310 g |
| 30 kg | 350 g |
| 40 kg | 440 g |
| 50 kg | 530 g |
| 60 kg | 600 g |
| 70 kg | 690 g |
| 80 kg | 750 g |
